| Sport | — |
|---|---|
| Position | — |
| Hall of Fame Status | — |
| Date of Birth | 1977-10-13 |
| Place of Birth | Atlanta, GA |
| Date of Death | 2003-03-14 |
| Place of Death | Atlanta, GA |
| Age at Death | 25 |
| Cause of Death | Homicide |
| College / University | — |
| Teams | — |
Biography
Gunshot Wounds
A Directory of Athletes Who Have Died
| Sport | — |
|---|---|
| Position | — |
| Hall of Fame Status | — |
| Date of Birth | 1977-10-13 |
| Place of Birth | Atlanta, GA |
| Date of Death | 2003-03-14 |
| Place of Death | Atlanta, GA |
| Age at Death | 25 |
| Cause of Death | Homicide |
| College / University | — |
| Teams | — |
Gunshot Wounds