| Sport | — |
|---|---|
| Position | — |
| Hall of Fame Status | — |
| Date of Birth | 1916-11-27 |
| Place of Birth | Aurora, IL |
| Date of Death | 2002-08-05 |
| Place of Death | Northridge, CA |
| Age at Death | 85 |
| Cause of Death | Accident |
| College / University | — |
| Teams | — |
Biography
Head Injury From Fall
A Directory of Athletes Who Have Died
| Sport | — |
|---|---|
| Position | — |
| Hall of Fame Status | — |
| Date of Birth | 1916-11-27 |
| Place of Birth | Aurora, IL |
| Date of Death | 2002-08-05 |
| Place of Death | Northridge, CA |
| Age at Death | 85 |
| Cause of Death | Accident |
| College / University | — |
| Teams | — |
Head Injury From Fall