| Sport | — |
|---|---|
| Position | — |
| Hall of Fame Status | — |
| Date of Birth | 1942-12-20 |
| Place of Birth | Jacksonville, FL |
| Date of Death | 2002-09-18 |
| Place of Death | Jacksonville, FL |
| Age at Death | 59 |
| Cause of Death | Other |
| College / University | — |
| Teams | — |
Biography
Kidney Failure
A Directory of Athletes Who Have Died
| Sport | — |
|---|---|
| Position | — |
| Hall of Fame Status | — |
| Date of Birth | 1942-12-20 |
| Place of Birth | Jacksonville, FL |
| Date of Death | 2002-09-18 |
| Place of Death | Jacksonville, FL |
| Age at Death | 59 |
| Cause of Death | Other |
| College / University | — |
| Teams | — |
Kidney Failure