| Sport | — |
|---|---|
| Position | — |
| Hall of Fame Status | — |
| Date of Birth | 1965-01-01 |
| Place of Birth | Cleveland, OH |
| Date of Death | 2008-11-16 |
| Place of Death | Cleveland, OH |
| Age at Death | 43 |
| Cause of Death | Other |
| College / University | — |
| Teams | — |
Biography
Accidental Overdose
A Directory of Athletes Who Have Died
| Sport | — |
|---|---|
| Position | — |
| Hall of Fame Status | — |
| Date of Birth | 1965-01-01 |
| Place of Birth | Cleveland, OH |
| Date of Death | 2008-11-16 |
| Place of Death | Cleveland, OH |
| Age at Death | 43 |
| Cause of Death | Other |
| College / University | — |
| Teams | — |
Accidental Overdose